Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | |||
Inches | Cm | Inches | Cm | |||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 | |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 | |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 | |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 | |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 | |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 | |
45 | 12 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 | |
46 | 13 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 | |
47 | 14 | 10.5 |
You May Also Like![]() 7" Shaped Handle Shoehorn$ 35.78 ![]() 1 Entry to USG November 6th Waxing Clinic$ 20.00 ![]() Boys "JOSE" Casual Slip On Loafer$ 57.40 $ 44.15 ![]() Wide Leg Trouser in Seasonless Wool | Purple$ 55.39 $ 42.61 ![]() Attraction Roll-On Perfume Oil for Love, Money, Prosperity, Manifestation, Success & Abundance$ 12.50 ![]() EBC Brakes S5KR1318 S5 Kits Yellowstuff And GD Rotors$ 56.23 $ 43.25 ![]() La Sportiva Bushido II Shoes Red Blue$ 54.73 $ 42.10 ![]() Adidas Trail Terrex CMTK AW17 shoes blue$ 52.50 ![]() Merrell Mens Speed Strike 2 Waterproof Comfortable Hiking Shoes$ 65.05 $ 50.04 ![]() Shimano SH-RX801R Orange Black Shoes$ 72.03 $ 55.41 Cart
+
![]() Your cart is currently empty.
|